01.01.-06.01. | 07.01.-04.02 | 05.02. -04.03. | 05.03.- 02.04. | 03.04. -30.04. | 01.05.-31.05. | 01.06. -30.06. | 01.07. -09.07. | 10.07. -24.07. | 25.07.-24.08. | 25.08. -04.09. | 05.09. -14.09. | 15.09. -30.09. | 01.10. -31.10. | 01.11. -26.11. | 27.11. -22.12. | 23.12. -31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orka Studio Attic | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Orka Apartment 3 Adl | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Orka Bedroom 3 adl | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Orka Bedroom 2+1 | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Lapad One Bedroom 3+1 | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Lapad Studio 2 Adl | 79€ | 53€ | 53€ | 53€ | 53€ | 65€ | 90€ | 106€ | 125€ | 138€ | 125€ | 106€ | 90€ | 65€ | 53€ | 53€ | 65€ |
Lapad One Bedroom Sea View 2+1 | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Lapad Apartment 2+1 | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Lapad Comfort 2+1 | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 135€ | 153€ | 171€ | 153€ | 135€ | 102€ | 79€ | 53€ | 53€ | 79€ |
Lapad Apartmen Attic 3 adl | 79€ | 53€ | 53€ | 53€ | 53€ | 79€ | 102€ | 121€ | 138€ | 155€ | 138€ | 121€ | 102€ | 79€ | 53€ | 53€ | 79€ |
<< Scroll to view all prices >>